The U.S. Senate, on the record
All 100 senators: who funds their campaigns, what registered lobbyists report giving them, the committees they sit on, and how they vote — matched across public records, each with its source named.
State by state
- Democrat (45)
- Republican (53)
- Independent (2)
- Up in 2026
Click a state's name for the state, or a half for that senator.
Where they stand
- Democrat
- Republican
- Independent
- Most liberal
- Warren, Booker, Sanders, Markey, Hirono
- Most conservative
- Tuberville, Lee, Schmitt, Paul, Hawley
- Furthest from their party
- Murkowski, Collins, Rounds, Cruz, Capito
- Democrat
- Republican
- Independent
Spotlight
All findings →How they compare
Each measure opens on the senators at its far end; "All senators" shows every senator as a dot, colored by party (hover or tap for who it is; click to open them).
Raised
Their campaign's receipts in its latest two-year period (FEC); a log scale
Raised the most
Votes with their party
On party votes in the 119th Congress: most Democrats against most Republicans
Broke with their party most
Missed votes
Share of the 119th Congress's roll calls they didn't vote on
Missed the most
Lobbyists' giving
Contributions and honors lobbyists and their firms report giving them (LD-203), 2021 on; a log scale
Lobbyists reported giving the most
Money from out of state
Share of their itemized individual contributions from donors outside their state, latest period (FEC)
Most from outside their state
Bills sponsored
In the 119th Congress (Congress.gov)
Sponsored the most
Voting record
Voteview's DW-NOMINATE first dimension, from every roll call they cast
Most liberal
Most conservative
Every senator, as a table
Votes in the 119th Congress. "With party": how often they voted with most of their party when most Democrats and most Republicans disagreed (Independents count with Democrats). Raised: their latest two-year period. Lobbyists' giving: contributions and honors that lobbyists and their firms report (LD-203), since 2021. Bills sponsored: in the 119th Congress (Congress.gov).
| Name | State | Party | Up in | Raised | With party | Missed votes | Lobbyists' giving | Bills sponsored | Ideology |
|---|---|---|---|---|---|---|---|---|---|
| Lisa Murkowski | AK | R | 2028 | $1.4M | $5.4M | 61 | 0.20 | ||
| Dan Sullivan | AK | R | 2026 | $11.5M | $4.6M | 73 | 0.46 | ||
| Katie Boyd Britt | AL | R | 2028 | $3.0M | $4.4M | 30 | 0.58 | ||
| Tommy Tuberville | AL | R | 2026 | $726K | $771K | 41 | 0.94 | ||
| John Boozman | AR | R | 2028 | $579K | $6.2M | 26 | 0.43 | ||
| Tom Cotton | AR | R | 2026 | $7.1M | $2.1M | 97 | 0.58 | ||
| Ruben Gallego | AZ | D | 2030 | $4.8M | $1.6M | 63 | -0.36 | ||
| Mark Kelly | AZ | D | 2028 | $47.5M | $2.2M | 60 | -0.27 | ||
| Alex Padilla | CA | D | 2028 | $1.6M | $4.7M | 114 | -0.44 | ||
| Adam B. Schiff | CA | D | 2030 | $10.4M | $908K | 100 | -0.35 | ||
| Michael F. Bennet | CO | D | 2028 | $226K | $1.1M | 84 | -0.25 | ||
| John W. Hickenlooper | CO | D | 2026 | $9.5M | $1.8M | 37 | -0.30 | ||
| Richard Blumenthal | CT | D | 2028 | $771K | $2.2M | 131 | -0.43 | ||
| Christopher Murphy | CT | D | 2030 | $14.0M | $507K | 51 | -0.29 | ||
| Lisa Blunt Rochester | DE | D | 2030 | $1.2M | $1.3M | 45 | -0.40 | ||
| Christopher A. Coons | DE | D | 2026 | $5.0M | $4.9M | 66 | -0.24 | ||
| Ashley Moody | FL | R | 2028 | $14.5M | $2.4M | 63 | 0.69 | ||
| Rick Scott | FL | R | 2030 | $1.8M | $2.0M | 191 | 0.74 | ||
| Jon Ossoff | GA | D | 2026 | $115.9M | $501K | 23 | -0.46 | ||
| Raphael G. Warnock | GA | D | 2028 | $3.6M | $2.8M | 29 | -0.44 | ||
| Mazie K. Hirono | HI | D | 2030 | $617K | $2.2M | 66 | -0.51 | ||
| Brian Schatz | HI | D | 2028 | $1.8M | $3.3M | 67 | -0.44 | ||
| Joni Ernst | IA | R | 2026 | $2.0M | $3.1M | 100 | 0.54 | ||
| Chuck Grassley | IA | R | 2028 | $528K | $3.4M | 97 | 0.36 | ||
| Mike Crapo | ID | R | 2028 | $1.3M | $7.9M | 32 | 0.51 | ||
| James E. Risch | ID | R | 2026 | $3.9M | $961K | 61 | 0.55 | ||
| Tammy Duckworth | IL | D | 2028 | $6.1M | $3.2M | 65 | -0.35 | ||
| Richard J. Durbin | IL | D | 2026 | $84K | $885K | 139 | -0.34 | ||
| Jim Banks | IN | R | 2030 | $2.7M | $1.2M | 107 | 0.65 | ||
| Todd Young | IN | R | 2028 | $5.1M | $6.8M | 65 | 0.44 | ||
| Roger Marshall | KS | R | 2026 | $10.7M | $3.8M | 74 | 0.61 | ||
| Jerry Moran | KS | R | 2028 | $1.6M | $6.3M | 86 | 0.41 | ||
| Mitch McConnell | KY | R | 2026 | $279K | $9.5M | 14 | 0.40 | ||
| Rand Paul | KY | R | 2028 | $4.6M | $1.2M | 58 | 0.88 | ||
| Bill Cassidy | LA | R | 2026 | $6.7M | $4.6M | 122 | 0.46 | ||
| John Kennedy | LA | R | 2028 | $11.9M | $5.7M | 85 | 0.56 | ||
| Edward J. Markey | MA | D | 2026 | $6.0M | $997K | 164 | -0.52 | ||
| Elizabeth Warren | MA | D | 2030 | $5.0M | $129K | 89 | -0.74 | ||
| Angela D. Alsobrooks | MD | D | 2030 | $2.0M | $1.2M | 38 | -0.46 | ||
| Chris Van Hollen | MD | D | 2028 | $2.5M | $2.3M | 76 | -0.40 | ||
| Susan M. Collins | ME | R | 2026 | $22.5M | $6.1M | 31 | 0.12 | ||
| Angus S. King, Jr. | ME | I | 2030 | $72K | $2.2M | 39 | -0.17 | ||
| Gary C. Peters | MI | D | 2026 | $303K | $6.7M | 85 | -0.25 | ||
| Elissa Slotkin | MI | D | 2030 | $6.0M | $243K | 30 | -0.37 | ||
| Amy Klobuchar | MN | D | 2030 | $2.5M | $1.7M | 96 | -0.28 | ||
| Tina Smith | MN | D | 2026 | $49K | $2.2M | 49 | -0.41 | ||
| Josh Hawley | MO | R | 2030 | $1.9M | $422K | 51 | 0.82 | ||
| Eric Schmitt | MO | R | 2028 | $4.2M | $2.6M | 61 | 0.88 | ||
| Cindy Hyde-Smith | MS | R | 2026 | $4.6M | $1.9M | 47 | 0.45 | ||
| Roger F. Wicker | MS | R | 2030 | $307K | $6.0M | 46 | 0.38 | ||
| Steve Daines | MT | R | 2026 | $4.8M | $6.0M | 66 | 0.59 | ||
| Tim Sheehy | MT | R | 2030 | $1.9M | $1.0M | 77 | 0.64 | ||
| Ted Budd | NC | R | 2028 | $1.8M | $2.1M | 61 | 0.63 | ||
| Thom Tillis | NC | R | 2026 | $4.7M | $6.3M | 60 | 0.39 | ||
| Kevin Cramer | ND | R | 2030 | $1.3M | $3.1M | 31 | 0.40 | ||
| John Hoeven | ND | R | 2028 | $523K | $2.6M | 27 | 0.40 | ||
| Deb Fischer | NE | R | 2030 | $976K | $5.3M | 35 | 0.46 | ||
| Pete Ricketts | NE | R | 2026 | $14.5M | $3.5M | 67 | 0.45 | ||
| Margaret Wood Hassan | NH | D | 2028 | $3.2M | $6.6M | 59 | -0.23 | ||
| Jeanne Shaheen | NH | D | 2026 | $177K | $1.9M | 101 | -0.22 | ||
| Cory A. Booker | NJ | D | 2026 | $21.3M | $381K | 131 | -0.56 | ||
| Andy Kim | NJ | D | 2030 | $1.9M | $989K | 48 | -0.43 | ||
| Martin Heinrich | NM | D | 2030 | $1.7M | $5.3M | 62 | -0.33 | ||
| Ben Ray Luján | NM | D | 2026 | $6.5M | $577K | 88 | -0.38 | ||
| Catherine Cortez Masto | NV | D | 2028 | $2.6M | $5.6M | 123 | -0.34 | ||
| Jacky Rosen | NV | D | 2030 | $1.8M | $6.0M | 81 | -0.28 | ||
| Kirsten E. Gillibrand | NY | D | 2030 | $3.5M | $1.6M | 69 | -0.45 | ||
| Charles E. Schumer | NY | D | 2028 | $1.2M | $7.8M | 35 | -0.36 | ||
| Jon Husted | OH | R | 2028 | $19.9M | $2.5M | 57 | 0.58 | ||
| Bernie Moreno | OH | R | 2030 | $3.2M | $882K | 32 | 0.72 | ||
| Alan Armstrong | OK | R | 2026 | — | $6,000 | 2 | 0.65 | ||
| James Lankford | OK | R | 2028 | $1.2M | $4.1M | 82 | 0.59 | ||
| Jeff Merkley | OR | D | 2026 | $5.4M | $637K | 138 | -0.45 | ||
| Ron Wyden | OR | D | 2028 | $1.9M | $5.9M | 98 | -0.34 | ||
| John Fetterman | PA | D | 2028 | $3.0M | $221K | 28 | -0.18 | ||
| David McCormick | PA | R | 2030 | $6.7M | $1.6M | 47 | 0.60 | ||
| Jack Reed | RI | D | 2026 | $3.7M | $2.7M | 45 | -0.36 | ||
| Sheldon Whitehouse | RI | D | 2030 | $653K | $1.1M | 103 | -0.34 | ||
| Darline Graham | SC | R | 2026 | — | — | 3 | 0.52 | ||
| Tim Scott | SC | R | 2028 | $6.7M | $9.2M | 69 | 0.63 | ||
| Mike Rounds | SD | R | 2026 | $3.8M | $3.8M | 65 | 0.35 | ||
| John Thune | SD | R | 2028 | $4.7M | $11.9M | 58 | 0.43 | ||
| Marsha Blackburn | TN | R | 2030 | $3.2M | $5.5M | 145 | 0.63 | ||
| Bill Hagerty | TN | R | 2026 | $8.4M | $5.0M | 27 | 0.67 | ||
| John Cornyn | TX | R | 2026 | $8.6M | $7.6M | 139 | 0.47 | ||
| Ted Cruz | TX | R | 2030 | $12.4M | $3.6M | 133 | 0.78 | ||
| John R. Curtis | UT | R | 2030 | $862K | $1.2M | 55 | 0.45 | ||
| Mike Lee | UT | R | 2028 | $2.5M | $2.5M | 139 | 0.89 | ||
| Tim Kaine | VA | D | 2030 | $903K | $5.2M | 111 | -0.23 | ||
| Mark R. Warner | VA | D | 2026 | $20.2M | $7.0M | 61 | -0.22 | ||
| Bernard Sanders | VT | I | 2030 | $26.5M | $111K | 56 | -0.55 | ||
| Peter Welch | VT | D | 2028 | $249K | $540K | 85 | -0.40 | ||
| Maria Cantwell | WA | D | 2030 | $985K | $1.9M | 25 | -0.31 | ||
| Patty Murray | WA | D | 2028 | $3.6M | $4.5M | 47 | -0.36 | ||
| Tammy Baldwin | WI | D | 2030 | $3.5M | $4.0M | 56 | -0.48 | ||
| Ron Johnson | WI | R | 2028 | $1.2M | $2.0M | 22 | 0.65 | ||
| Shelley Moore Capito | WV | R | 2026 | $5.4M | $5.7M | 29 | 0.28 | ||
| James C. Justice | WV | R | 2030 | $87K | $113K | 16 | 0.56 | ||
| John Barrasso | WY | R | 2030 | $1.8M | $7.6M | 58 | 0.54 | ||
| Cynthia M. Lummis | WY | R | 2026 | $1.5M | $2.3M | 48 | 0.68 |
Data built Oct 29, 2026.